mango, cucumber, pineapple, celery, baby spinach, pressed apple juice, chia & hemp seeds
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 114 | 398 | |
Protein (g) | 0,5 | 1,9 | |
Carbohydrate (g) | 5 | 19 | |
of which Total Sugar (g) | 4,1 | 14,3 | |
Total fat (g) | 0,4 | 1,2 | |
of which Saturated fat (g) | 0,0 | 0,1 | |
Dietary fibre (g) | 0,6 | 2,1 | |
Total Sodium (mg) | 10 | 37 |
*Nutritional information for the products as ready-to-eat.
rolled oats, almond macadamia nut butter, dates, yoghurt, milk, honey, cinnamon
Milk, Oats (gluten), Peanuts, Tree Nuts, Wheat (Gluten),
Healthy
|
Oats are high in fibre, which can help lower bad cholesterol as well as keep the digestive system happy! |
Per 100g | Per Serving | |
Energy (kJ) | 558 | 1678 |
Protein (g) | 3.9 | 11.8 |
Carbohydrate (g) | 22 | 65 |
of which Total Sugar (g) | 7.0 | 21 |
Total Fat (g) | 3.3 | 10.1 |
of which Saturated Fat (g) | 1.4 | 4.1 |
Dietary Fibre (g) | 3.0 | 9 |
Total Sodium (mg) | 47 | 142 |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
*Nutritional information for the products as ready-to-eat.
chickpea falafel, avo, red pepper, cabbage, cucumber, gherkin, rocket, vegan nut butter dressing
Tree Nuts, Wheat (Gluten),
per 100g | per serving | |
Energy (kJ) | 769 | 2961 |
Protein (g) | 4,1 | 15,7 |
Carbohydrates (g) | 20 | 77 |
Total sugar (g) | 4,2 | 16,2 |
Total fat (g) | 9,7 | 37,5 |
Saturated fat (g) | 1,5 | 5,9 |
Dietary fibre (g) | 4,0 | 15,4 |
Sodium (mg) | 270 | 1040 |
*Nutritional information for the products as ready-to-eat.
chickpea falafel, avo, red pepper, cabbage, cucumber, red onion pickle, rocket, greens, vegan nut butter dressing
Tree Nuts, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kj) | 635 | 2222 |
Protein (g) | 2,9 | 10,0 |
Carbohydrate (g) | 11 | 40 |
of which Total Sugar (g) | 3,6 | 12,6 |
Total Fat (g) | 10,6 | 37,1 |
of which Saturated Fat (g) | 1,4 | 4,8 |
Dietary Fibre (g) | 3,5 | 12,2 |
Total Sodium (mg) | 165 | 576 |
*Nutritional information for the products as ready-to-eat.
black bean & mushroom patty, bun, tomato, avo, red onion pickle, rocket, vegan BBQ mayo
Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kj) | 973 | 3065 |
Protein (g) | 3,8 | 12,0 |
Carbohydrate (g) | 20 | 64 |
of which Total Sugar (g) | 2,5 | 7,8 |
Total Fat (g) | 15,2 | 47,8 |
of which Saturated Fat (g) | 1,5 | 4,7 |
Dietary Fibre (g) | 2,8 | 8,8 |
Total Sodium (mg) | 325 | 1025 |
*Nutritional information for the products as ready-to-eat.
free range steak, avo, red pepper, cabbage, cucumber, red onion pickle, rocket, greens, vegan nut butter dressing
Tree Nuts,
Per 100g | Per Serving | |
Energy (kj) | 665 | 3293 |
Protein (g) | 8,4 | 30,2 |
Carbohydrate (g) | 5 | 19 |
of which Total Sugar (g) | 2,7 | 9,6 |
Total Fat (g) | 11,7 | 42,2 |
of which Saturated Fat (g) | 2,3 | 8,1 |
Dietary Fibre (g) | 1,8 | 6,6 |
Total Sodium (mg) | 43 | 153 |
*Nutritional information for the products as ready-to-eat.
free range poached / scrambled eggs, sautéed free range beef sausage & mushrooms, rosa tomatoes, toast
Eggs, Milk, Tree Nuts, Wheat (Gluten),
ON RYE TOAST | ON SOURDOUGH | |||||
|
|
|||||
Energy (kJ) |
|
|
||||
Protein (g) |
|
|
||||
Carbohydrate (g) |
|
|
||||
of which Total Sugar (g) |
|
|
||||
Total fat (g) |
|
|
||||
of which Saturated fat (g |
|
|
||||
Dietary fibre (g) |
|
|
||||
Total Sodium (mg) |
|
|
*Nutritional information for the products as ready-to-eat.
free range chicken, BBQ sauce, carrot, cabbage, celery, greens, crispy onions, celery & onion mayo
Eggs, Wheat (Gluten),
Per 100 g | Per 314g serving | |
Energy | 840 kJ | 2636 kJ |
Protein | 10,8 g | 33,8 g |
Carbohydrate | 15 g | 46 g |
of which Total Sugar | 4,0 g | 12,5 g |
Total fat | 11,0 g | 34,4 g |
of which Saturated fat | 2,7 g | 8,6 g |
Dietary fibre | 2,0 g | 6,1 g |
Total Sodium | 219 mg | 688 mg |
*Nutritional information for the products as ready-to-eat.
blueberries, raspberries, strawberries, banana, frozen yoghurt, honey, milk
Milk,
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 325 | 1136 | |
Protein (g) | 2,4 | 8,3 | |
Carbohydrate (g) | 13 | 44 | |
of which Total Sugar (g) | 11 | 38,5 | |
Total fat (g) | 2,2 | 7,9 | |
of which Saturated fat (g) | 1,2 | 4,3 | |
Dietary fibre (g) | 1,1 | 3,9 | |
Total Sodium (mg) | 29 | 100 |
*Nutritional information for the products as ready-to-eat.
Oats (34%), Tapioca Fibre Syrup, Buckwheat, Xylitol, Dried Cranberries (6%)
(Cranberries, Sucrose,Vegetable Oil (Sunflower Seed)), Coconut Flakes (6%),
Dried Blueberries (2%), Vegetable Oil (Sunflower Seed), Sea Salt, Citric Acid, Flavouring
Oats (gluten),
Energy (kJ) | 1112 | 445 |
Protein (g) | 8.0 | 3.2 |
Glycaemic Carbohydrate (g) | 23 | 9 |
of which total sugars (g) | 8.6 | 3.4 |
Total Fat (g) | 11.3 | 4.5 |
of which Saturated fat (g) | 4.2 | 1.7 |
of which Monounsaturated fat (g) | 5.5 | 2.2 |
of which Polyunsaturated fat (g) | 1.6 | 0.6 |
of which Trans fat (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 4.9 | 2.0 |
Total Sodium (mg) | 299 mg | 120 mg |
*Nutritional information for the products as ready-to-eat.
full cream yoghurt, pineapple, strawberries, banana, almonds, honey, chia seeds
Milk, Tree Nuts,
Per 100g | Per Serving | |
Energy (kJ) | 536 | 1366 |
Protein (g) | 3,8 | 9,8 |
Carbohydrate (g) | 14 | 35 |
of which Total Sugar (g) | 9,1 | 23,2 |
Total fat (g) | 7,3 | 18,6 |
of which Saturated fat (g | 3,2 | 8,1 |
Dietary fibre (g) | 1,2 | 3,1 |
Total Sodium (mg) | 57 | 146 |
*Nutritional information for the products as ready-to-eat.
free range chicken & butternut curry (tomato paste, garlic, ginger, garam masala, turmeric, cayenne pepper, butter, cream), brown rice & quinoa, tumeric roast cauliflower, baby spinach, curried sunflower seeds, carrot pickle
Milk,
Per 100 g | Per Serving | |
Energy (kJ) | 545 | 2819 |
Protein (g) | 5,2 | 26,8 |
Carbohydrate (g) | 10 | 51 |
of which Total Sugar (g) | 1,5 | 8,0 |
Total fat (g) | 8,1 | 41,7 |
of which Saturated fat (g) | 3,3 | 16,9 |
Dietary fibre (g) | 1,9 | 10,0 |
Total Sodium (mg) | 317 | 1641 |
*Nutritional information for the products as ready-to-eat.
mango, strawberry, pineapple, apple juice, vitamin C, dates
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 236 | 830 | |
Protein (g) | 0.3 | 1.2 | |
Carbohydrate (g) | 13 | 47 | |
of which Total Sugar (g) | 10.9 | 38.2 | |
Total fat (g) | 0.1 | 0.5 | |
of which Saturated fat (g) | 0.0 | 0.1 | |
Dietary fibre (g) | 1 | 3.6 | |
Total Sodium (mg) | 3 | 9 |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
*Nutritional information for the products as ready-to-eat.
cajun free range chicken, white cheddar, salsa, jalapeno, spring onion, coriander
Milk, Wheat (Gluten),
per 100g | per serving | |
Energy | 806 kJ | 2258 kJ |
Protein | 15,8 g | 44,2 g |
Carbohydrate | 15 g | 43 g |
of which Total Sugar | 2,0 g | 5,5 g |
Total fat | 7,6 g | 21,1 g |
of which Saturated fat | 4,5 g | 12,5 g |
Dietary fibre | 2,3 g | 6,4 g |
Total Sodium | 290 mg | 811 mg |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
*Nutritional information for the products as ready-to-eat.
Ingredient info coming soon!
Milk, Soy,
Per 100g | Per 65g | |
Energy (kJ) | 1526 | 1099 |
Protein (g) | 28,3 | 20,4 |
Glycaemic Carbohdrate(g) | 44,8 | 32,3 |
of which total sugars (g) | 21,1 | 15,3 |
Total Fat (g) | 6,9 | 4,9 |
of which Saturated fat (g) | 5,9 | 4,2 |
of which Monounsaturated fat (g) | 0,9 | 0,6 |
of which Polyunsaturated fat (g) | 0,1 | 0,1 |
of which Trans fat (g) | 0,0 | 0,0 |
Dietary Fibre (g) | 3,4 | 2,4 |
Total Sodium (mg) | 181 | 130 |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
*Nutritional information for the products as ready-to-eat.
white cheddar, tomato, jalapeno, pepadewsTM
Milk, Wheat (Gluten),
Per 100g | 217 g | |
Energy | 1046 kj | 2270 kj |
Protein | 12,3 g | 26,8 g |
Carbohydrate | 19 g | 41 g |
of which Total Sugar | 3,1 g | 6,7 g |
Total fat | 13,9 g | 30,1 g |
of which Saturated fat | 9,2 g | 20,0 g |
Dietary fibre | 2,2 g | 4,8 g |
Total Sodium | 388 mg | 843 mg |
*Nutritional information for the products as ready-to-eat.
free range chicken, white cheddar, tomato, jalapeno
Milk, Wheat (Gluten),
Per 100g | Per 227g serving | |
Energy | 890 kj | 2021 kj |
Protein | 13,9 g | 31,5 g |
Carbohydrate | 18 g | 42 g |
of which Total Sugar | 3,0 g | 6,8 g |
Total fat | 9,2 g | 20,9 g |
of which Saturated Fat | 5,2 g | 11,9 g |
Dietary Fibre | 2,4 g | 5,5 g |
Total Sodium | 319 mg | 724 mg |
*Nutritional information for the products as ready-to-eat.
orange juice, mango, frozen yoghurt, chia seeds, collagen, citrus-spiced honey, (honey, orange zest, orange juice, cinnamon, star anise)
Milk,
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 295 | 1032 | |
Protein (g) | 2,2 | 7,8 | |
Carbohydrate (g) | 14 | 49 | |
of which Total Sugar (g) | 12,5 | 43,9 | |
Total fat (g) | 0,9 | 3,3 | |
of which Saturated fat (g | 0,5 | 1,7 | |
Dietary fibre (g) | 0,8 | 2,9 | |
Total Sodium (mg) | 31 | 110 |
*Nutritional information for the products as ready-to-eat.
collagen, raw apple cider vinegar, pressed apple juice
Per 100ml | Per 52ml Serving | |
Energy (kJ) | 261 | 137 |
Protein (g) | 5.3 | 2.8 |
Carbohydrate (g) | 10 | 5 |
of which Total Sugar (g) | 8.2 | 4.3 |
Total Fat (g) | 0.1 | 0.1 |
of which Saturated Fat (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 0.2 | 0.1 |
Total Sodium (mg) | 12 | 6 |
*Nutritional information for the products as ready-to-eat.
Oats (30%), Tapioca Fibre Syrup, Collagen Hydrolysate (12%), Buckwheat, Xylitol, Sorbitol, Dried Apple (6%) (Sulphur Dioxide), Coconut Flakes, Cinnamon (0.5%), Sea Salt, Citric Acid, Flavourings
Oats (gluten),
Energy (kJ) | 1135 | 454 |
Protein (g) | 17.6 | 7.0 |
Glycaemic Carbohydrate (g) | 27 | 11 |
of which total sugars (g) | 4.6 | 1.8 |
Total Fat (g) | 5.1 | 2.0 |
of which Saturated fat (g) | 3.3 | 1.3 |
of which Monounsaturated fat (g) | 0.9 | 0.3 |
of which Polyunsaturated fat (g) | 0.9 | 0.3 |
of which Trans fat (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 5.1 | 2.04 |
Total Sodium (mg) | 263 | 105 |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
Per 100ml | Per 83 ml Serving | |
Energy (kJ) | 294 | 244 |
Protein (g) | 2.3 | 1.9 |
Carbohydrate (g) | 10 | 8 |
of which Total Sugar (g) | 9.5 | 7.9 |
Total Fat (g) | 2.4 | 2.0 |
of which Saturated Fats (g) | 1.4 | 1.1 |
Dietary Fibre (g) | 0.0 | 0.0 |
Total Sodium (mg) | 36 | 30 |
*Nutritional information for the products as ready-to-eat.
apple, baby spinach, cucumber, celery, chia seeds
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 195 | 561 | |
Protein (g) | 0,5 | 2,2 | |
Carbohydrate (g) | 11 | 30,4 | |
of which Total Sugar (g) | 9,2 | 22,3 | |
Total fat (g) | 0,2 | 1,2 | |
of which Saturated fat (g | 0 | 0,2 | |
Dietary fibre (g) | 0,8 | 3 | |
Total Sodium (mg) | 18 | 63 |
*Nutritional information for the products as ready-to-eat.
Ingredient info coming soon!
Milk, Peanuts,
Per 100g | Per 65g | |
Energy (kJ) | 1642 | 1182 |
Protein (g) | 27,7 | 20 |
Glycaemic Carbohdrate(g) | 26 | 19 |
of which total sugars (g) | 9,7 | 7,0 |
Total Fat (g) | 17,3 | 12,4 |
of which Saturated fat (g) | 7,1 | 5,1 |
of which Monounsaturated fat (g) | 6,3 | 4,5 |
of which Polyunsaturated fat (g) | 3,9 | 2,8 |
of which Trans fat (g) | 0,0 | 0,0 |
Dietary Fibre (g) | 15,2 | 10,9 |
Total Sodium (mg) | 66 | 48 |
*Nutritional information for the products as ready-to-eat.
*Nutritional information for the products as ready-to-eat.
Double organic espresso, steamed milk. Swap for FREE Oat or Almond Milk.
Milk,
*Nutritional information for the products as ready-to-eat.
Mint tea, lemon, ginger, cayenne pepper, honey.
*Nutritional information for the products as ready-to-eat.
orange, carrot, lemon, ginger, cayenne pepper
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 195 | 636,9 | |
Protein (g) | 0,5 | 3,1 | |
Carbohydrate (g) | 11 | 35,2 | |
of which Total Sugar (g) | 9,2 | 20 | |
Total fat (g) | 0,2 | 0,8 | |
of which Saturated fat (g) | 0 | 0,1 | |
Dietary fibre (g) | 0,8 | 2,2 | |
Total Sodium (mg) | 35 | 123 |
*Nutritional information for the products as ready-to-eat.
Fresh mint, fresh ginger root.
Per 100ml | Per 25ml Serving | |
Energy (kJ) | 280 | 70 |
Protein (g) | 2.7 | 0.7 |
Carbohydrate (g) | 12 | 3 |
of which Total Sugar (g) | 0.7 | 0.2 |
Total Fat (g) | 0.7 | 0.2 |
of which Saturated Fat (g) | 0.2 | 0.0 |
Dietary Fibre (g) | 4.9 | 1.2 |
Total Sodium (mg) | 23 | 6 |
*Nutritional information for the products as ready-to-eat.
banana, almonds, frozen yoghurt, milk, honey
Milk, Tree Nuts,
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 504 | 1764 | |
Protein (g) | 3,6 | 12,7 | |
Carbohydrate (g) | 16 | 58 | |
of which Total Sugar (g) | 14,2 | 49,7 | |
Total fat (g) | 5 | 17,3 | |
of which Saturated fat (g) | 1,6 | 5,6 | |
Dietary fibre (g) | 1,2 | 4 | |
Total Sodium (mg) | 48 | 167 |
*Nutritional information for the products as ready-to-eat.
carrot, apple, pineapple, anti-inflammatory blend (turmeric, 500mg vit C & zinc)
Per 100 ml | Per 350 ml serving | ||
Energy | 206 kj | 723 kj | |
Protein | 0,6 g | 2,2 g | |
Carbohydrate | 11 g | 39 g | |
of which Total Sugar | 7,5 g | 26,2 g | |
Total fat | 0,1 g | 0,5 g | |
of which Saturated fat | 0,0 g | 0,1 g | |
Dietary fibre | 0,6 g | 2,0 g | |
Total Sodium | 39 mg | 136 mg |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
*Nutritional information for the products as ready-to-eat.
Espresso, honey, purified water, ice, milk. Swap for FREE Oat or Almond Milk.
Milk,
Per 350 ml Serving | Per 500ml Serving | |
Energy (kJ) | 104 | 155 |
Protein (g) | 1.2 | 1.8 |
Carbohydrate (g) | 2 | 3 |
of which Total Sugar (g) | 1.9 | 2.9 |
Total Fat (g) | 1.3 | 1.9 |
of which Saturated Fat (g) | 0.7 | 1.1 |
Dietary Fibre (g) | 0.0 | 0.0 |
Total Sodium (mg) | 19 | 27 |
*Nutritional information for the products as ready-to-eat.
Espresso, honey, ice, milk, milk foam. Swap for FREE Oat or Almond Milk.
Milk,
Per 350ml Serving | Per 500ml Serving | |
Energy (kJ) | 310 | 439 |
Protein (g) | 308 | 5.3 |
Carbohydrate (g) | 6 | 8 |
of which Total Sugar (g) | 6.0 | 8.5 |
Total Fat (g) | 3.9 | 5.6 |
of which Saturated Fat (g) | 2.2 | 3.2 |
Dietary Fibre (g) | 0.0 | 0.0 |
Total Sodium (mg) | 54 | 75 |
*Nutritional information for the products as ready-to-eat.
Almonds (32%), Tapioca Fibre Syrup, Sunflower Seeds (20%), Coconut Flakes
(12%), Xylitol, Sea Salt, Cinnamon, Flavouring
Tree Nuts,
Energy (kJ) | 1438 | 575 |
Protein (g) | 10.8 | 4.3 |
Glycaemic Carbohydrate (g) | 6 | 2 |
of which total sugars (g) | 4.2 | 1.7 |
Polyols (g) | 8 | 3.2 |
Total Fat (g) | 25.4 | 10.2 |
of which Saturated fat (g) | 7.1 | 2.8 |
of which Monounsaturated fat (g) | 10.4 | 4.2 |
of which Polyunsaturated fat (g) | 7.7 | 3.1 |
of which Trans fat (g) | 0.0 | 0.0 |
Dietry Fibre (g) | 8.8 | 3.5 |
Total Sodium (g) | 204 | 82 |
*Nutritional information for the products as ready-to-eat.
stir-fry veg with gochujang sauce, baby spinach, brown rice & quinoa, steamed broccoli, cucumber, roasted cashews, sesame, coriander, fresh lime
Sesame seeds, Soy, Tree Nuts, Wheat (Gluten),
per 100g | per serving | |
Energy | 403 kJ | 2063 kJ |
Protein | 2,5 g | 12,9 g |
Carbohydrate | 15 g | 76 g |
of which Total Sugar | 3,4 g | 17,4 g |
Total fat | 2,9 g | 14,7 g |
of which Saturated fat | 0,4 g | 2,3 g |
Dietary fibre | 2,4 g | 12,2 g |
Total Sodium | 246 mg | 1258 mg |
*Nutritional information for the products as ready-to-eat.
cucumber, lemon, pineapple, celery, apple, mint
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 123 | 430 | |
Protein (g) | 0,4 | 1,4 | |
Carbohydrate (g) | 7 | 25 | |
of which Total Sugar (g) | 5,2 | 18,2 | |
Total fat (g) | 0,1 | 0,3 | |
of which Saturated fat (g) | 0 | 0,1 | |
Dietary fibre (g) | 0,4 | 1,3 | |
Total Sodium (mg) | 9 | 31 |
*Nutritional information for the products as ready-to-eat.
full cream yoghurt, mango, banana, milk, coconut milk, collagen, topped with blueberries, toasted coconut, chia seeds, honey, mint
Milk,
Per 100 g | Per 337g serving | |
Energy | 470 kJ | 1585 kJ |
Protein | 2,7 g | 9,0 g |
Carbohydrate | 13 g | 44 g |
of which Total Sugar | 9,1 g | 30,6 g |
Total fat | 5,5 g | 18,5 g |
of which Saturated fat | 4,3 g | 14,7 g |
Dietary fibre | 1,3 g | 4,4 g |
Total Sodium | 26 mg | 89 mg |
*Nutritional information for the products as ready-to-eat.
mango, honey, ginger, full cream yoghurt, milk
Milk,
Energy (kJ) | 844 | 1535 |
Protein (g) | 3,2 | 9,2 |
Carbohydrate (g) | 37 | 58 |
of which Total Sugars (g) | 30,2 | 50,2 |
Total Fat (g) | 4,4 | 10,4 |
of which Saturated Fat (g) | 3,1 | 6,5 |
Dietary Fibre (g) | 2,0 | 2,7 |
Total Sodium (mg) | 43 | 122 |
*Nutritional information for the products as ready-to-eat.
Swap for FREE Oat or Almond Milk.
Milk,
Per 100ml Serving | Per 250ml Serving | |
Energy (kJ) | 347 kJ | 506 kJ |
Protein (g) | 4.0 g | 5.9 g |
Carbohydrate (g) | 8 g | 12 g |
of which Total Sugar (g) | 4.4 g | 6.5 g |
Total Fat (g) | 3.8 g | 5.5 g |
of which Saturated Fat (g) | 2.2 g | 3.1 g |
Dietary Fibre (g) | 2.5 g | 3.7 g |
Total Sodium (mg) | 39 mg | 57 mg |
*Nutritional information for the products as ready-to-eat.
whey protein (grass-fed), espresso, frozen yoghurt, coconut milk, cacao
Milk,
Per 100 ml | Per 350 ml serving | ||
Energy | 515 kj | 1832 kJ | |
Protein | 6,3 g | 20,3 g | |
Carbohydrate | 13 g | 52 g | |
of which Total Sugar | 7,9 g | 38,7 g | |
Total Fat | 5,2 g | 16,3 g | |
of which Saturated Fat | 4,0 g | 12,3 g | |
Dietary Fibre | 0,8 g | 3,2 g | |
Total Sodium | 76 mg | 349 mg |
*Nutritional information for the products as ready-to-eat.
free range chicken, warm brown rice & quinoa, feta, avo, carrot, rosa tomato, coriander, spring onion, moroccan sauce, (olive oil, onion, spice blend, tomato paste, brown sugar, lemon juice, soya sauce)
Milk, Soy, Wheat (Gluten),
REGULAR WRAP | LOW CARB WRAP | |||||
|
|
|||||
Energy (kJ) |
|
|
||||
Protein (g) |
|
|
||||
Carbohydrate (g) |
|
|
||||
of which Total Sugar (g) |
|
|
||||
Total fat (g) |
|
|
||||
of which Saturated fat (g) |
|
|
||||
Dietary fibre (g) |
|
|
||||
Total Sodium (mg) |
|
|
*Nutritional information for the products as ready-to-eat.
vegan protein, hemp seeds, spirulina blend, banana, pineapple, coconut milk, pressed apple juice
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 405 | 1419 | |
Protein (g) | 3,5 | 12,3 | |
Carbohydrate (g) | 11 | 39 | |
of which Total Sugar (g) | 7,7 | 26,9 | |
Total fat (g) | 4,4 | 15,6 | |
of which Saturated fat (g) | 3,2 | 11,2 | |
Dietary fibre (g) | 1,2 | 4,1 | |
Total Sodium (mg) | 1,2 | 43 |
*Nutritional information for the products as ready-to-eat.
full cream yoghurt, blueberries, strawberries, hemp seeds, almond macadamia nut butter, honey, mint
Milk, Tree Nuts,
Per 100g | Per 200g Serving | |
Energy | 718 kJ | 1435 kJ |
Protein | 4,1 g | 8,2 g |
Carbohydrate | 11 g | 22 g |
of Which Total Sugar | 7,3 g | 14,5 g |
Total fat | 12,5 g | 25,0 g |
of which Saturated fat | 3,7 g | 7,4 g |
Dietary Fibre | 1,9 g | 3,7 g |
Total Sodium | 32 mg | 65 mg |
*Nutritional information for the products as ready-to-eat.
almond/macadamia nut butter, cashews, cacao nibs, banana, coconut milk, dates, almond milk
Peanuts, Tree Nuts,
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 501 | 1754 | |
Protein (g) | 3,2 | 11,1 | |
Carbohydrate (g) | 12 | 41 | |
of which Total Sugar (g) | 4,4 | 15,5 | |
Total fat (g) | 3,2 | 11,3 | |
of which Saturated fat (g | 0,8 | 2,9 | |
Dietary fibre (g) | 1,7 | 5,8 | |
Total Sodium (mg) | 17 | 59 |
*Nutritional information for the products as ready-to-eat.
roasted butternut, steamed broccoli, cabbage, celery, greens, roasted almonds, crispy onions, herb dressing
Tree Nuts, Wheat (Gluten),
Per 100 g | Per 335g serving | |
Energy | 769 kJ | 2576 kJ |
Protein | 3,5 g | 11,9 g |
Carbohydrate | 17 g | 57 g |
of which Total Sugar | 3,9 g | 13,0 g |
Total fat | 11,3 g | 37,9 g |
of which Saturated fat | 2,8 g | 9,3 g |
Dietary fibre | 3,1 g | 10,4 g |
Total Sodium | 280 mg | 937 mg |
*Nutritional information for the products as ready-to-eat.
roasted butternut, steamed broccoli, cabbage, blueberries, celery, toasted coconut, roasted almonds, greens, chia seeds, crispy onions, herb dressing
Tree Nuts, Wheat (Gluten),
Per 100 g | Per 328 g serving | |
Energy | 621 kJ | 2036 kJ |
Protein | 2,3 g | 7,4 g |
Carbohydrate | 9 g | 31 g |
of which Total Sugar | 3,4 g | 11,3 g |
Total fat | 11,4 g | 37,4 g |
of which Saturated fat | 2,3 g | 7,5 g |
Dietary fibre | 3,0 g | 9,8 g |
Total Sodium | 184 mg | 602 mg |
*Nutritional information for the products as ready-to-eat.
mushrooms, baby spinach, cream cheese, parmesan
Milk, Soy, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 685 | 1175 |
Protein (g) | 5,7 | 9,8 |
Carbohydrate (g) | 15 | 25 |
of which Total Sugar (g) | 1,3 | 2,3 |
Total fat (g) | 9,2 | 15,7 |
of which Saturated fat (g) | 5,6 | 9,5 |
Dietray Fibre (g) | 1,7 | 2,9 |
Total Sodium (mg) | 293 | 400 |
*Nutritional information for the products as ready-to-eat.
sugar-free peanut butter, blueberries, banana, dates, almond milk, purified water
Peanuts, Tree Nuts,
Healthy
|
This antioxidant rich smoothie is high in healthy fats from sugar-free peanut butter, which helps keep you feeling fuller for longer. |
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 375 | 1311 | |
Protein (g) | 2,6 | 9,3 | |
Carbohydrate (g) | 11 | 39 | |
of which Total Sugar (g) | 7,2 | 25,1 | |
Total fat (g) | 1,7 | 5,8 | |
of which Saturated fat (g | 0,5 | 1,7 | |
Dietary fibre (g) | 1,5 | 5,1 | |
Total Sodium (mg) | 1 | 2 |
*Nutritional information for the products as ready-to-eat.
sugar-free peanut butter, banana, cacao, frozen yoghurt, milk
Milk, Peanuts, Tree Nuts,
Per 100 ml | Per 350 ml serving | ||
Energy (kJ) | 489 | 1711 | |
Protein (g) | 4,2 | 14,8 | |
Carbohydrate (g) | 13 | 44 | |
of which Total Sugar (g) | 9,8 | 34,1 | |
Total fat (g) | 5,8 | 20,3 | |
of which Saturated fat (g) | 2 | 7 | |
Dietary fibre (g) | 1,5 | 5,2 | |
Total Sodium (mg) | 22 | 75 |
*Nutritional information for the products as ready-to-eat.
whey protein (grass-fed), sugar-free peanut butter, banana, cacao, full cream yoghurt, milk
Milk, Peanuts, Tree Nuts,
per 350ml | per 500ml | |
Energy | 1952 kj | 3196 kj |
Protein | 25,9 g | 46,9 g |
Carbohydrate | 38 g | 53 g |
of which Total Sugar | 14,6 g | 19,8 g |
Total fat | 23,2 g | 40,5 g |
of which Saturated fat | 7,9 g | 11,7 g |
Dietary fibre | 5,5 g | 9,3 g |
Total Sodium | 105 mg | 149 mg |
*Nutritional information for the products as ready-to-eat.
Ingredient info coming soon!
Milk, Peanuts, Tree Nuts,
Per 100g | Per 65g | |
Energy (kJ) | 1495 | 972 |
Protein (g) | 33,6 | 21,8 |
Glycaemic Carbohdrate(g) | 23,8 | 15,5 |
of which total sugars (g) | 7,3 | 4,7 |
Total Fat (g) | 13,1 | 8,5 |
of which Saturated fat (g) | 2,9 | 1,9 |
of which Monounsaturated fat (g) | 6,3 | 4,1 |
of which Polyunsaturated fat (g) | 3,9 | 2,5 |
of which Trans fat (g) | 0,0 | 0,0 |
Dietary Fibre (g) | 16 | 10,4 |
Total Sodium (mg) | 79 | 51 |
*Nutritional information for the products as ready-to-eat.
Oats (gluten), Peanuts,
Energy (kJ) | 1516 | 606 |
Protein (g) | 12.7 | 5.1 |
Glycaemic Carbohydrate | 33 | 13 |
of which total sugars | 3.9 | 1.5 |
Total Fat | 13.9 | 5.6 |
of which Saturated fat | 3.2 | 1.3 |
of which Monounsaturated fat | 8.6 | 3.4 |
of which Polyunsaturated fat | 2.2 | 0.9 |
of which Trans fat | 0.0 | 0.0 |
Dietary Fibre | 7.2 | 2.9 |
Total Sodium | 214 | 86 |
*Nutritional information for the products as ready-to-eat.
pineapple, cucumber, apple, lime, mint, cayenne pepper, ginger, desert salt
Per 350 ml | Per 500 ml | |
Energy | 788 kJ | 1120 kJ |
Protein | 1,7 g | 2,3 g |
Carbohydrate | 43 g | 62 g |
of which Total Sugar | 30,7 g | 46,6 g |
Total fat | 0,7 g | 0,9 g |
of which Saturated fat | 0,1 g | 0,2 g |
Dietary fibre | 6,6 g | 9,4 g |
Total Sodium | 393 mg | 395 mg |
