mango, cucumber, pineapple, celery, baby spinach, pressed apple juice, chia & hemp seeds
| Per 350ml | Per 500ml | |
| Energy (kJ) | 398 | 836 |
| Protein (g) | 1,9 | 2,6 |
| Carbohydrate (g) | 19 | 43 |
| of which Total Sugar (g) | 14,3 | 34,0 |
| Total fat (g) | 1,2 | 1,5 |
| of which Saturated fat (g) | 0,1 | 0,2 |
| Dietary fibre (g) | 2,1 | 3,9 |
| Total Sodium (mg) | 37 | 41 |
*Nutritional information for the products as ready-to-eat.