chickpea falafel, avo, red pepper, cabbage, cucumber, gherkin, rocket, vegan nut butter dressing
Tree Nuts, Wheat (Gluten),
per 100g | per serving | |
Energy (kJ) | 769 | 2961 |
Protein (g) | 4,1 | 15,7 |
Carbohydrates (g) | 20 | 77 |
Total sugar (g) | 4,2 | 16,2 |
Total fat (g) | 9,7 | 37,5 |
Saturated fat (g) | 1,5 | 5,9 |
Dietary fibre (g) | 4,0 | 15,4 |
Sodium (mg) | 270 | 1040 |
*Nutritional information for the products as ready-to-eat.