black bean & mushroom patty, bun, tomato, avo, red onion pickle, rocket, vegan BBQ mayo
Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kj) | 973 | 3065 |
Protein (g) | 3,8 | 12,0 |
Carbohydrate (g) | 20 | 64 |
of which Total Sugar (g) | 2,5 | 7,8 |
Total Fat (g) | 15,2 | 47,8 |
of which Saturated Fat (g) | 1,5 | 4,7 |
Dietary Fibre (g) | 2,8 | 8,8 |
Total Sodium (mg) | 325 | 1025 |
*Nutritional information for the products as ready-to-eat.