Oats (34%), Tapioca Fibre Syrup, Buckwheat, Xylitol, Dried Cranberries (6%)
(Cranberries, Sucrose,Vegetable Oil (Sunflower Seed)), Coconut Flakes (6%),
Dried Blueberries (2%), Vegetable Oil (Sunflower Seed), Sea Salt, Citric Acid, Flavouring
Oats (gluten),
Energy (kJ) | 1112 | 445 |
Protein (g) | 8.0 | 3.2 |
Glycaemic Carbohydrate (g) | 23 | 9 |
of which total sugars (g) | 8.6 | 3.4 |
Total Fat (g) | 11.3 | 4.5 |
of which Saturated fat (g) | 4.2 | 1.7 |
of which Monounsaturated fat (g) | 5.5 | 2.2 |
of which Polyunsaturated fat (g) | 1.6 | 0.6 |
of which Trans fat (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 4.9 | 2.0 |
Total Sodium (mg) | 299 mg | 120 mg |
*Nutritional information for the products as ready-to-eat.