rolled oats, blueberries, whey protein, dates, vanilla, milk, honey, almonds, chia & hemp seeds
Milk, Oats (gluten), Tree Nuts,
Per 100 g | Per 332 g Serving | |
Energy | 619 kj | 2054 kj |
Protein | 7,1 g | 23,7 g |
Carbohydrate | 19 g | 62 g |
of which Total Sugar | 7,2 g | 23,8 g |
Total fat | 4,9 g | 16,3 g |
of which Saturated fat | 1,1 g | 3,6 g |
Dietary fibre | 3,2 g | 10,7 g |
Total Sodium | 21 mg | 71 mg |
*Nutritional information for the products as ready-to-eat.