full cream yoghurt, pineapple, strawberries, banana, almonds, honey, chia seeds
Milk, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 536 | 1366 |
| Protein (g) | 3,8 | 9,8 |
| Carbohydrate (g) | 14 | 35 |
| of which Total Sugar (g) | 9,1 | 23,2 |
| Total fat (g) | 7,3 | 18,6 |
| of which Saturated fat (g | 3,2 | 8,1 |
| Dietary fibre (g) | 1,2 | 3,1 |
| Total Sodium (mg) | 57 | 146 |
*Nutritional information for the products as ready-to-eat.