cajun free range chicken, parmesan, smoky coconut shavings, rosa tomatoes, cucumber, greens, caesar dressing
Eggs, Milk, Wheat (Gluten),
| Per 100 g | Per Serving | |
| Energy | 758 kJ | 2886 kJ |
| Protein | 10,3 g | 38,3 g |
| Carbohydrate | 5 g | 45 g |
| of which Total Sugar | 2,2 g | 11,5 g |
| Total fat | 13,7 g | 39,8 g |
| of which Saturated fat | 5,7 g | 16,1 g |
| Dietary fibre | 1,8 g | 6,5 g |
| Total Sodium | 87 mg | 681 mg |
*Nutritional information for the products as ready-to-eat.