white cheddar, tomato, jalapeno, pepadewsTM
Milk, Wheat (Gluten),
Per 100g | 217 g | |
Energy | 1046 kj | 2270 kj |
Protein | 12,3 g | 26,8 g |
Carbohydrate | 19 g | 41 g |
of which Total Sugar | 3,1 g | 6,7 g |
Total fat | 13,9 g | 30,1 g |
of which Saturated fat | 9,2 g | 20,0 g |
Dietary fibre | 2,2 g | 4,8 g |
Total Sodium | 388 mg | 843 mg |
*Nutritional information for the products as ready-to-eat.