free range chicken breast, melted cheddar, mayo
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per 230 g | |
Energy | 1152 kJ | 2419 kJ |
Protein | 15,8 g | 33,2 g |
Carbohydrate | 20 g | 42 g |
of which Total Sugar | 2,8 g | 5,9 g |
Total fat | 14,7 g | 30,8 g |
of which Saturated fat | 5,2 g | 10,8 g |
Dietary fibre | 1,5 g | 10,8 g |
Dietary fibre | 416 mg | 873 mg |
*Nutritional information for the products as ready-to-eat.