free range chicken, carrot, cabbage, gherkins, rosa tomatoes, creamy feta dressing
Eggs, Milk, Oats (gluten), Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 641 | 2128 |
| Protein (g) | 9 | 31 |
| Carbohydrates (g) | 14 | 48 |
| of which Total Sugar (g) | 4 | 14 |
| Total fat | 5 | 15 |
| of which Saturated fat (g) | 2 | 8 |
| Dietary Fibre (g) | 2 | 6 |
| Total Sodium (mg) | 256 | 849 |
*Nutritional information for the products as ready-to-eat.