free range chicken, mayo, basil pesto, peppadewsTM, tomato, carrot, lettuce
Per 100 g | Per 220 g | |
Energy | 852 kJ | 1875 kJ |
Protein | 9,1 g | 20,1 g |
Carbohydrate | 21 g | 46 g |
of which Total Sugar | 3,7 g | 8,1 g |
Total fat | 9,3 g | 20,4 g |
of which Saturated fat | 2,2 g | 4,8 g |
Dietary fibre | 1,9 g | 4,1 g |
Total Sodium | 329 mg | 724 mg |
*Nutritional information for the products as ready-to-eat.