cajun free range chicken, chickpea slaw, gherkins, roasted onions, cucumber, red onion pickle, dukkah, greens, tahini dressing
Milk, Oats (gluten), Peanuts, Sesame seeds, Tree Nuts, Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 677 | 2925 |
| Protein (g) | 10 | 42 |
| Carbohydrates (g) | 15 | 65 |
| of which Total Sugar (g) | 4 | 17 |
| Total fat | 7 | 30 |
| of which Saturated fat (g) | 2 | 9 |
| Dietary Fibre (g) | 3 | 13 |
| Total Sodium (mg) | 211 | 912 |
*Nutritional information for the products as ready-to-eat.