free range chicken, white cheddar, tomato, jalapeno
Milk, Wheat (Gluten),
| Per 100g | Per 227g serving | |
| Energy | 890 kj | 2021 kj |
| Protein | 13,9 g | 31,5 g |
| Carbohydrate | 18 g | 42 g |
| of which Total Sugar | 3,0 g | 6,8 g |
| Total fat | 9,2 g | 20,9 g |
| of which Saturated Fat | 5,2 g | 11,9 g |
| Dietary Fibre | 2,4 g | 5,5 g |
| Total Sodium | 319 mg | 724 mg |
*Nutritional information for the products as ready-to-eat.