whey protein (grass-fed), cacao, almond macadamia nut butter, frozen yoghurt, avo, dates, milk, topped with banana, coconut, cacao nibs, almonds, hemp seeds
Milk, Peanuts, Tree Nuts,
Per 100g | Per Serving | |
Energy (kJ) | 695 | 2740 |
Protein (g) | 8,2 | 32,4 |
Carbohydrate (g) | 21 | 82 |
of which Total Sugar (g) | 10,4 | 40,9 |
Total fat (g) | 8 | 31,6 |
of which Saturated fat (g | 3,1 | 12,2 |
Dietary fibre (g) | 5,5 | 21,7 |
Total Sodium (mg) | 56 | 219 |
*Nutritional information for the products as ready-to-eat.