Ingredient info coming soon!
Milk, Peanuts,
| Per 100g | Per 65g | |
| Energy (kJ) | 1642 | 1182 |
| Protein (g) | 27,7 | 20 |
| Glycaemic Carbohdrate(g) | 26 | 19 |
| of which total sugars (g) | 9,7 | 7,0 |
| Total Fat (g) | 17,3 | 12,4 |
| of which Saturated fat (g) | 7,1 | 5,1 |
| of which Monounsaturated fat (g) | 6,3 | 4,5 |
| of which Polyunsaturated fat (g) | 3,9 | 2,8 |
| of which Trans fat (g) | 0,0 | 0,0 |
| Dietary Fibre (g) | 15,2 | 10,9 |
| Total Sodium (mg) | 66 | 48 |
*Nutritional information for the products as ready-to-eat.