stir-fry veg with gochujang sauce, baby spinach, brown rice & quinoa, steamed broccoli, cucumber, roasted cashews, sesame, coriander, fresh lime
Sesame seeds, Soy, Tree Nuts, Wheat (Gluten),
per 100g | per serving | |
Energy | 403 kJ | 2063 kJ |
Protein | 2,5 g | 12,9 g |
Carbohydrate | 15 g | 76 g |
of which Total Sugar | 3,4 g | 17,4 g |
Total fat | 2,9 g | 14,7 g |
of which Saturated fat | 0,4 g | 2,3 g |
Dietary fibre | 2,4 g | 12,2 g |
Total Sodium | 246 mg | 1258 mg |
*Nutritional information for the products as ready-to-eat.