free range scrambled eggs, masala, roasted red onion, rosa tomatoes, baby spinach, coriander, lemon cream
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per 350 g | |
Energy | 609 kj | 2130 kj |
Protein | 8,1 g | 28,5 g |
Carbohydrate | 9 g | 32 g |
of which Total Sugar | 1,5 g | 5,4 g |
Total Fat | 8,6 g | 30 g |
of which Saturated fat | 3,6 g | 12,7 g |
Dietary fibre | 1,5 g | 5,4 g |
Total Sodium | 200 mg | 700 mg |
*Nutritional information for the products as ready-to-eat.