whey protein, espresso, frozen yoghurt, coconut milk, cacao
Milk,
| Per 350 ml | Per 500 ml | |
| Energy | 1803 kJ | 2642 kJ |
| Protein | 21,9 g | 37,6 g |
| Carbohydrates | 44 g | 59 g |
| of which Total Sugar | 27,7 g | 36,8 g |
| Total fat | 18,3 g | 22,2 g |
| of which Saturated fat | 14,0 g | 16,0 g |
| Dietary fibre | 2,7 g | 3,5 g |
| Total Sodium | 266 mg | 370 mg |
*Nutritional information for the products as ready-to-eat.