roasted butternut, steamed broccoli, cabbage, blueberries, celery, toasted coconut, roasted almonds, greens, chia seeds, crispy onions, herb dressing
Tree Nuts, Wheat (Gluten),
Per 100 g | Per 328 g serving | |
Energy | 621 kJ | 2036 kJ |
Protein | 2,3 g | 7,4 g |
Carbohydrate | 9 g | 31 g |
of which Total Sugar | 3,4 g | 11,3 g |
Total fat | 11,4 g | 37,4 g |
of which Saturated fat | 2,3 g | 7,5 g |
Dietary fibre | 3,0 g | 9,8 g |
Total Sodium | 184 mg | 602 mg |
*Nutritional information for the products as ready-to-eat.