roasted butternut, steamed broccoli, cabbage, celery, greens, roasted almonds, crispy onions, herb dressing
Tree Nuts, Wheat (Gluten),
Per 100 g | Per 335g serving | |
Energy | 769 kJ | 2576 kJ |
Protein | 3,5 g | 11,9 g |
Carbohydrate | 17 g | 57 g |
of which Total Sugar | 3,9 g | 13,0 g |
Total fat | 11,3 g | 37,9 g |
of which Saturated fat | 2,8 g | 9,3 g |
Dietary fibre | 3,1 g | 10,4 g |
Total Sodium | 280 mg | 937 mg |
*Nutritional information for the products as ready-to-eat.