mushrooms, baby spinach, cream cheese, parmesan
Milk, Soy, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 685 | 1175 |
Protein (g) | 5,7 | 9,8 |
Carbohydrate (g) | 15 | 25 |
of which Total Sugar (g) | 1,3 | 2,3 |
Total fat (g) | 9,2 | 15,7 |
of which Saturated fat (g) | 5,6 | 9,5 |
Dietray Fibre (g) | 1,7 | 2,9 |
Total Sodium (mg) | 293 | 400 |
*Nutritional information for the products as ready-to-eat.