whey protein (grass-fed), sugar-free peanut butter, banana, cacao, full cream yoghurt, milk
Milk, Peanuts, Tree Nuts,
per 350ml | per 500ml | |
Energy | 1952 kj | 3196 kj |
Protein | 25,9 g | 46,9 g |
Carbohydrate | 38 g | 53 g |
of which Total Sugar | 14,6 g | 19,8 g |
Total fat | 23,2 g | 40,5 g |
of which Saturated fat | 7,9 g | 11,7 g |
Dietary fibre | 5,5 g | 9,3 g |
Total Sodium | 105 mg | 149 mg |
*Nutritional information for the products as ready-to-eat.