Oats (gluten), Peanuts,
Energy (kJ) | 1516 | 606 |
Protein (g) | 12.7 | 5.1 |
Glycaemic Carbohydrate | 33 | 13 |
of which total sugars | 3.9 | 1.5 |
Total Fat | 13.9 | 5.6 |
of which Saturated fat | 3.2 | 1.3 |
of which Monounsaturated fat | 8.6 | 3.4 |
of which Polyunsaturated fat | 2.2 | 0.9 |
of which Trans fat | 0.0 | 0.0 |
Dietary Fibre | 7.2 | 2.9 |
Total Sodium | 214 | 86 |
*Nutritional information for the products as ready-to-eat.