free range poached egg, sautéed mushrooms, rosa tomatoes, kale, pesto (contains nuts), feta, parmesan, butter
Eggs, Milk, Tree Nuts,
Per 100g | Per Pot | |
Energy (kJ) | 513 | 862 |
Protein (g) | 6.3 | 10.6 |
Carbohydrate (g) | 3 | 4 |
of which Total Sugar (g) | 1.3 | 2.2 |
Total fat (g) | 9.6 | 16 |
of which Saturated fat (g) | 3.9 | 6.5 |
Dietary fibre (g) | 1.6 | 2.8 |
Total Sodium (mg) | 346 | 582 |
*Nutritional information for the products as ready-to-eat.