plant protein, sugar-free peanut butter, banana, cacao, almond milk, coconut milk
Peanuts, Tree Nuts, Wheat (Gluten),
per 350 ml | Per 500 ml | |
Energy | 2010 kJ | 2952 kJ |
Protein | 24,5 g | 33,3 g |
Carbohydrate | 28 g | 38 g |
of which Total Sugar | 8,5 g | 11,8 g |
Total fat | 30,3 g | 46,9 g |
of which Saturated fat | 14,1 g | 17,6 g |
Dietary fibre | 11,7 g | 17,0 g |
Total Sodium | 89 mg | 107 mg |
*Nutritional information for the products as ready-to-eat.