rolled oats, almond macadamia nut butter, dates, oat milk, banana, cinnamon
Tree Nuts, Wheat (Gluten),
Energy (kJ) | 405 | 1202 |
Protein (g) | 1,5 | 4,4 |
Carbohydrates (g) | 9 | 27 |
Total sugar (g) | 5,0 | 14,7 |
Total fat (g) | 6,1 | 18,1 |
Saturated fat (g) | 0,4 | 1,2 |
Dietary fibre (g) | 1,9 | 5,5 |
Sodium (mg) | 132 | 391 |
*Nutritional information for the products as ready-to-eat.