rolled oats, toasted almonds, banana, chia seeds, goji berries, milk, honey
Milk, Tree Nuts, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 409 | 1913 |
Protein (g) | 3,4 | 15,9 |
Carbohydrate (g) | 14 | 64 |
of which Total Sugar (g) | 5,1 | 24,1 |
Total fat (g) | 3,8 | 17,6 |
of which Saturated fat (g) | 0,9 | 4,3 |
Dietary fibre (g) | 1,5 | 7 |
Total Sodium (mg) | 30 | 141 |
*Nutritional information for the products as ready-to-eat.