free range scrambled eggs free range beef sausage, cream cheese, chipotle chili, red pepper, baby spinach, rosa tomatoes
Eggs, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 656 | 2901 |
Protein (g) | 8,2 | 36,2 |
Carbohydrate (g) | 11 | 47 |
of which Total Sugar (g) | 1,5 | 6,8 |
Total fat (g) | 9,1 | 40,2 |
of which Saturated fat (g) | 3,8 | 16,7 |
Dietary fibre (g) | 2,1 | 9,3 |
Total Sodium (mg) | 194 | 860 |
*Nutritional information for the products as ready-to-eat.