free range poached egg, sautéed free range beef sausage, red pepper,
rosa tomatoes, baby spinach, feta, chipotle chili, spring onion
Eggs, Milk,
Per 100g | Per Pot | |
Energy (kJ) | 464 | 919 |
Protein (g) | 8.0 | 15.7 |
Carbohydrate (g) | 3 | 6 |
of which Total Sugar (g) | 1.7 | 3.4 |
Total fat (g) | 7.4 | 14.6 |
of which Saturated fat (g) | 3 | 5.9 |
Dietary fibre (g) | 1.6 | 3.2 |
Total Sodium (mg) | 425 | 841 |
*Nutritional information for the products as ready-to-eat.