free range scrambled eggs, white cheddar, tomatoes, jalapeno, sundried tomato pesto
Eggs, Milk, Peanuts, Soy, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 991 | 2875 |
| Protein (g) | 11 | 31 |
| Carbohydrates (g) | 16 | 48 |
| of which Total Sugar (g) | 3 | 9 |
| Total fat | 15 | 43 |
| of which Saturated fat (g) | 8 | 22 |
| Dietary Fibre (g) | 1 | 4 |
| Total Sodium (mg) | 359 | 1041 |
*Nutritional information for the products as ready-to-eat.