chicken breast, lemon caesar dressing (contains free range egg), steamed broccoli, side salad with lemon olive oil vinaigarette
Eggs,
Per 100 g | Per serving | |
Energy (kJ) | 651 | 1920 |
Protein (g) | 9,2 | 27,3 |
Carbohydrate (g) | 3 | 10 |
of which Total Sugar (g) | 1,1 | 3,2 |
Total fat (g) | 12,3 | 36,2 |
of which Saturated fat (g | 2,4 | 7,1 |
Dietary fibre (g) | 1,2 | 3,5 |
Total Sodium (mg) | 192 | 568 |
*Nutritional information for the products as ready-to-eat.