chicken breast, lemon & herb sauce, warm brown rice & quinoa, salsa, side salad with lemon olive oil vinaigarette
Eggs,
Per 100 g | Per serving | |
Energy (kJ) | 398 | 1650 |
Protein (g) | 6,9 | 28,5 |
Carbohydrate (g) | 10 | 43 |
of which Total Sugar (g) | 1,3 | 5,4 |
Total fat (g) | 2,7 | 11,3 |
of which Saturated fat (g) | 0,6 | 2,3 |
Dietary fibre (g) | 1,3 | 5,5 |
Total Sodium (mg) | 324 | 1344 |
*Nutritional information for the products as ready-to-eat.