raspberries, yoghurt, toasted granola, honey
Milk, Peanuts, Tree Nuts, Wheat (Gluten),
| Per 100 g | Per 190g serving | |
| Energy | 631 kJ | 1186 kJ |
| Protein | 3,4 g | 6,5 g |
| Carbohydrate | 22 g | 42 g |
| of which Total Sugar | 16,1 g | 30,3 g |
| Total fat | 5,2 g | 9,8 g |
| of which Saturated fat | 3,4 g | 6,4 g |
| Dietary fibre | 1,9 g | 3,6 g |
| Total Sodium | 40 mg | 75 mg |
*Nutritional information for the products as ready-to-eat.