free range poached egg, smoky spiced cannellini beans, feta, spring onion, coriander
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per 272 g serving | |
Energy | 515 kj | 1398 kj |
Protein | 6,0 g | 16,2 g |
Carbohydrate | 14 g | 38 g |
of which Total Sugar | 1,2 g | 3,2 g |
Total Fat | 4,7 g | 12,9 g |
of which Saturated Fat | 1,7 g | 4,7 g |
Dietary Fibre | 3,1 g | 8,5 g |
Total Sodium | 334 mg | 907 mg |
*Nutritional information for the products as ready-to-eat.