free range poached eggs, sliced avo, toast, chili, hemp seeds
Eggs, Wheat (Gluten),
per 100g | per serving | |
Energy (kJ) | 1319 | 1570 |
Protein (g) | 14,0 | 16,6 |
Carbohydrates (g) | 14 | 16 |
Total sugar (g) | 4,7 | 5,6 |
Total fat (g) | 22,9 | 27,3 |
Saturated fat (g) | 4,9 | 5,8 |
Dietary fibre (g) | 7,2 | 8,5 |
Sodium (mg) | 471 | 560 |
*Nutritional information for the products as ready-to-eat.