cajun free range chicken, parmesan shavings, sourdough croutons, smoky coconut shavings, rosa tomatoes, cucumber, greens, caesar dressing
Milk, Soy, Wheat (Gluten),
Energy (kJ) | 926 | 3317 |
Protein (g) | 11,3 | 40,6 |
Carbohydrate (g) | 17 | 61 |
of which Total Sugar (g) | 2,4 | 8,6 |
Total Fat (g) | 12,0 | 43,1 |
of which Saturated Fat (g) | 3,9 | 13,9 |
Dietary Fibre (g) | 3,2 | 11,4 |
Total Sodium (mg) | 252 | 903 |
*Nutritional information for the products as ready-to-eat.