cajun free range chicken, parmesan shavings, sourdough croutons, smoky coconut shavings, rosa tomatoes, cucumber, greens, caesar dressing
Milk, Soy, Wheat (Gluten),
Energy (kj) | 870 | 3157 |
Protein (g) | 10,2 | 36,9 |
Carbohydrate (g) | 10 | 35 |
of which Total Sugar (g) | 2,1 | 7,6 |
Total Fat (g) | 14,3 | 52,1 |
of which Saturated Fat (g) | 5,1 | 18,6 |
Dietary Fibre (g) | 2,9 | 10,5 |
Total Sodium (mg) | 194 | 705 |
*Nutritional information for the products as ready-to-eat.