carrot & orange juice, mango, raspberries, frozen yoghurt, dates, beetroot honey swirl
Milk,
per 350 ml | Per 500 ml | |
Energy | 1134 kJ | 1673 kJ |
Protein | 5,4 g | 18,7 g |
Carbohydrate | 55 g | 78 g |
of which Total Sugar | 43,5 g | 64,1 g |
Total fat | 3,0 g | 5,2 g |
of which Saturated fat | 1,7 g | 3,1 g |
Dietary fibre | 4,8 g | 6,7 g |
Total Sodium | 168 mg | 260 mg |
*Nutritional information for the products as ready-to-eat.