free range scrambled eggs, butter, salsa (red onion, tomato, chili flakes, coriander, lemon juice, sweet chili sauce, salt, black pepper) white cheddar, sautéed rosa tomato, baby spinach
Eggs, Milk,
| Per 100g | Per Serving | |
| Energy (kJ) | 564 | 1932 |
| Protein (g) | 8,8 | 30,2 |
| Carbohydrate (g) | 2 | 8 |
| of which Total Sugar (g) | 1,8 | 6,1 |
| Total fat (g) | 9,9 | 34 |
| of which Saturated fat (g | 4,6 | 15,6 |
| Dietary fibre (g) | 0,4 | 1,5 |
| Total Sodium (mg) | 164 | 560 |
*Nutritional information for the products as ready-to-eat.