sweet potato & coconut milk soup, topped with zucchini, coriander, fresh lime
Wheat (Gluten),
per 100ml | per serving | |
Energy | 270 kJ | 1093 kJ |
Protein | 0,9 g | 3,5 g |
Carbohydrate | 8 g | 31 g |
of which Total Sugar | 1,8 g | 7,4 g |
Total fat | 3,3 g | 13,5 g |
of which Saturated fat | 2,0 g | 8,3 g |
Dietary fibre | 1,4 g | 5,7 g |
Total Sodium | 137 mg | 555 mg |
*Nutritional information for the products as ready-to-eat.