chickpea slaw with tahini dressing, avo, cucumber, radish, gherkins, red onion pickle, dukkah, greens
Milk, Peanuts, Sesame seeds, Tree Nuts,
| Per 100g | Per Serving | |
| Energy (kJ) | 423 | 1684 |
| Protein (g) | 3 | 13 |
| Carbohydrates (g) | 9 | 37 |
| of which Total Sugar (g) | 3 | 11 |
| Total fat | 6 | 23 |
| of which Saturated fat (g) | 1 | 4 |
| Dietary Fibre (g) | 4 | 16 |
| Total Sodium (mg) | 107 | 426 |
*Nutritional information for the products as ready-to-eat.