teriyaki free range chicken, brown rice & quinoa, avo, pineapple, cabbage, carrot, cucumber, radish, sesame, crispy onions, miso dressing
Sesame seeds, Soy, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 678 | 3551 |
Protein (g) | 7,0 | 36,9 |
Carbohydrates (g) | 12 | 60 |
of which Total Sugar (g) | 2,2 | 11,7 |
Total Fat (g) | 9,8 | 51,3 |
of which Saturated Fat (g) | 1,9 | 9,7 |
Dietary Fibre (g) | 2,2 | 11,6 |
Total Sodium (mg) | 254 | 1330 |
*Nutritional information for the products as ready-to-eat.