teriyaki mushrooms, spring onion, sesame sriracha peanuts, brown rice & quinoa, cabbage, steamed broccoli, carrot, avo, radish, cucumber, sesame, crispy onions, miso dressing
Peanuts, Sesame seeds, Soy, Wheat (Gluten),
| Per 100 g | Per Serving | |
| Energy | 629 kJ | 3329 kJ |
| Protein | 3,0 g | 15,8 g |
| Carbohydrate | 13 g | 67 g |
| of which Total Sugar | 2,7 g | 14,5 g |
| Total fat | 9,8 g | 51,7 g |
| of which Saturated fat | 1,6 g | 8,6 g |
| Dietary fibre | 2,7 g | 14,3 g |
| Total Sodium | 237 mg | 1254 mg |
*Nutritional information for the products as ready-to-eat.