red curry, butternut & red lentil soup, baby spinach, cabbage, coriander, fresh lime
Soy, Wheat (Gluten),
Per 100 g | Per 412 g serving | |
Energy | 259 kj | 1068 kj |
Protein | 1,3 g | 5,3 g |
Carbohydrate | 6 g | 25 g |
of which Total Sugar | 1,8 g | 7,6 g |
Total Fat | 3,6 g | 14,8 g |
of which Saturated fat | 2,6 g | 10,5 g |
Dietary Fibre | 2 g | 8,1 g |
Total Sodium | 352 mg | 1450 mg |
*Nutritional information for the products as ready-to-eat.