beef patty, bun, tomato, greens, gherkins, free range egg mustard mayo
Eggs, Milk, Oats (gluten), Soy, Wheat (Gluten),
| Per 100g | Per Serving | |
| Energy (kJ) | 933 | 2925 |
| Protein (g) | 8.9 | 28 |
| Carbohydrates (g) | 15 | 46 |
| of which Total Sugar (g) | 2.4 | 7.4 |
| Total Fat (g) | 14.4 | 45.1 |
| of which Saturated fat (g) | 3.8 | 12.0 |
| Dietary Fibre (g) | 1.0 | 3.1 |
| Total Sodium (mg) | 382 | 1198 |
*Nutritional information for the products as ready-to-eat.