free range beef patty, bun, tomato, greens, gherkins, white cheddar, free range egg mustard mayo
Eggs, Fish, Milk, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 990 | 3400 |
Protein (g) | 10.3 | 35.4 |
Carbohydrate (g) | 13 | 46 |
of which Total Sugar (g) | 2.2 | 7.5 |
Total fat (g) | 15.9 | 54.5 |
of which Saturated fat (g) | 5.5 | 18.9 |
Dietary fibre (g) | 0.9 | 3.1 |
Total Sodium (mg) | 394 | 1352 |
*Nutritional information for the products as ready-to-eat.