free range beef patty, bun, tomato, greens, chipotle, avocado, jalapeno, coriander, spring onion, free range egg mustard mayo
Eggs, Wheat (Gluten),
Per 100g | Per Serving | |
Energy (kJ) | 941 | 3138 |
Protein (g) | 8.6 | 28.7 |
Carbohydrates (g) | 15 | 49 |
of which Total Sugar (g) | 2.5 | 8.3 |
Total Fat (g) | 14.7 | 49.1 |
of which Saturated fat (g) | 3.8 | 12.6 |
Dietary Fibre (g) | 1.6 | 5.2 |
Total Sodium (mg) | 288 | 961 |
*Nutritional information for the products as ready-to-eat.