pineapple, mango, banana, coconut milk, baby spinach, coconut water, recovery blend (BCAA, L-glutamine, electrolytes)
| per 350 ml | Per 500 ml | |
| Energy | 1018 kJ | 1133 kJ |
| Protein | 2,5 g | 2,8 g |
| Carbohydrate | 33 g | 40 g |
| of which Total Sugar | 23,8 g | 28,9 g |
| Total fat | 11,0 g | 11,1 g |
| of which Saturated fat | 9,5 g | 9,5 g |
| Dietary fibre | 3,2 g | 3,7 g |
| Total Sodium | 58 mg | 71 mg |
*Nutritional information for the products as ready-to-eat.