free range scrambled eggs, baby spinach, avo, crispy onions, sriracha
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 822 kJ | 1731 kJ |
Protein (g) | 8,2 g | 17,3 g |
Carbohydrates (g) | 14 g | 30 g |
of which Total Sugar (g) | 2,5 g | 5,2 g |
Total fat (g) | 11,8 g | 24,9 g |
of which Saturated Fat (g) | 4,6 g | 9,8 g |
Dietary Fibre (g) | 1,8 g | 3,8 g |
Total Sodium (mg) | 346 mg | 728 mg |
*Nutritional information for the products as ready-to-eat.