free range scrambled eggs, zucchini, baby spinach, avo, crispy onions, sriracha
Eggs, Milk, Wheat (Gluten),
Per 100 g | Per Serving | |
Energy (kj) | 724 | 1741 |
Protein (g) | 7,2 | 17,3 |
Carbohydrates (g) | 13 | 31 |
of which Total Sugar (g) | 2,2 | 5,2 |
Total fat (g) | 10,4 | 24,9 |
of which Saturated Fat (g) | 4,1 | 9,8 |
Dietary Fibre (g) | 1,7 | 4,2 |
Total Sodium (mg) | 303 | 728 |
*Nutritional information for the products as ready-to-eat.